Pricing for a daytime listing package start at $175 for properties up to 2,000 square feet. See below for pricing over 2,000 sf:
*Realtor pricing
From | To | Cost |
---|---|---|
0 | 2,000 | $175 |
2,001 | 3,000 | $200 |
3,001 | 4,000 | $225 |
4,001 | 5,000 | $250 |
5,001 | 6,000 | $275 |
6,001 | 7,000 | $300 |
7,001 | 8,000 | $325 |
8,001 | 9,000 | $350 |
9,001 | 10,000 | $375 |
10,001 | 11,000 | $400 |
11,001 | 12,000 | $425 |
12,001 | 13,000 | $450 |
13,001 | 14,000 | $475 |
Leave A Comment