Pricing for twilight listing packages start at $350 for properties up to 2,000 square feet. See below for pricing over 2,000 sf:
*Realtor pricing
From | To | Cost |
---|---|---|
0 | 2,000 | $350 |
2,001 | 3,000 | $375 |
3,001 | 4,000 | $400 |
4,001 | 5,000 | $425 |
5,001 | 6,000 | $450 |
6,001 | 7,000 | $475 |
7,001 | 8,000 | $500 |
8,001 | 9,000 | $525 |
9,001 | 10,000 | $550 |
10,001 | 11,000 | $575 |
11,001 | 12,000 | $600 |
12,001 | 13,000 | $625 |
13,001 | 14,000 | $650 |
Genuinely when someone doesn’t know after that its up to other visitors that they will
help, so here it occurs.